quinta-feira, 28 de julho de 2011

Memorial Washington de Oliveira 2011 - Round 2

List of Players

No  Name              Feder Rtg Loc 

1.  Cristiano Porto,            2255
2.  Milton Okamura,             2173
3.  Gilvan Nóbrega,             2013
4.  Cláudio Silva,              1763
5.  Eduardo Sobrosa,            1715
6.  Jorge Sixel,                1622
7.  Gilberto Lima,              1605
8.  Deuler Rocha,               1516
9.  João Gabriel,               1446
10. Nelson Adrião,              1437
11. Andre Paulino,              1400
12. Eloi Abreu Jr.,             1395

Results

No Name                  Result   Name                 

 1 Cláudio Silva,  (4)      :     Cristiano Porto,  (1)
 2 Milton Okamura,  (2)     :     Gilvan Nóbrega,  (3) 
 3 João Gabriel,  (9)       :     Eduardo Sobrosa,  (5)
 4 Jorge Sixel,  (6)        :     Eloi Abreu Jr.,  (12)
 5 Andre Paulino,  (11)     :     Gilberto Lima,  (7)  
 6 Deuler Rocha,  (8)       :     Nelson Adrião,  (10) 

Standings

Place Name              Feder Rtg Loc  Score Progr. Buch. M-Buch.

 1-5  Cristiano Porto,            2255 1        2.0   1.0     1.0
      Milton Okamura,             2173 1        2.0   1.0     1.0
      Gilvan Nóbrega,             2013 1        2.0   1.0     1.0
      Cláudio Silva,              1763 1        2.0   1.0     1.0
      Eduardo Sobrosa,            1715 1        2.0   0.5     0.5
 6-7  João Gabriel,               1446 0.5      1.0   2.0     2.0
      Eloi Abreu Jr.,             1395 0.5      1.0   1.0     1.0
8-12  Jorge Sixel,                1622 0        0.0   1.5     1.5
      Gilberto Lima,              1605 0        0.0   1.0     1.0
      Deuler Rocha,               1516 0        0.0   1.0     1.0
      Nelson Adrião,              1437 0        0.0   1.0     1.0
      Andre Paulino,              1400 0        0.0   1.0     1.0

Cross Table

No Name              Feder Rtg  1    2 

1  Cristiano Porto,             8:W  4:
2  Milton Okamura,              9:W  3:
3  Gilvan Nóbrega,             10:W  2:
4  Cláudio Silva,              11:W  1:
5  Eduardo Sobrosa,            12:W  6:
6  João Gabriel,                0:D  5:
7  Eloi Abreu Jr.,              0:D  8:
8  Jorge Sixel,                 1:L  7:
9  Gilberto Lima,               2:L 12:
10 Deuler Rocha,                3:L 11:
11 Nelson Adrião,               4:L 10:
12 Andre Paulino,               5:L  9:

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Cristiano Porto,               2255 1.0/1 0.99     0 1622  2621
2.  Milton Okamura,                2173 1.0/1 0.98     0 1605  2604
3.  Gilvan Nóbrega,                2013 1.0/1 0.96     0 1516  2515
4.  Cláudio Silva,                 1763 1.0/1 0.87     1 1437  2436
5.  Eduardo Sobrosa,               1715 1.0/1 0.86     1 1400  2399
6.  Jorge Sixel,                   1622 0.0/1 0.01     0 2255  1256
7.  Gilberto Lima,                 1605 0.0/1 0.02     0 2173  1174
8.  Deuler Rocha,                  1516 0.0/1 0.04     0 2013  1014
9.  João Gabriel,                  1446                     0     0
10. Nelson Adrião,                 1437 0.0/1 0.13    -1 1763   764
11. Andre Paulino,                 1400 0.0/1 0.14    -1 1715   716
12. Eloi Abreu Jr.,                1395                     0     0

Pairing Info

Place   No Opponents Colours Float Score

                                        
 1-5   1 : 6,4       WB            1    
       2 : 7,3       BW            1    
       3 : 8,2       WB            1    
       4 : 10,1      BW            1    
       5 : 11,9      WB        D   1    
                                        
 6-7   9 : -,5       -W       Ud   0.5  
      12 : -,6       -B        D   0.5  
                                        
8-12   6 : 1,12      BW        U   0    
       7 : 2,11      WB            0    
       8 : 3,10      BW            0    
      10 : 4,8       WB            0    
      11 : 5,7       BW            0    
by Swiss Perfect (TM)  www.swissperfect.com

Nenhum comentário:

Postar um comentário