List of Players
No Name Feder Rtg Loc
1. Georg von Bülow, 2381
2. Cristiano Porto, 2248
3. Milton Okamura, 2173
4. Gilvan Nóbrega, 2013
5. Luiz Marini, 1826
6. Cláudio Silva, 1763
7. Eduardo Sobrosa, 1732
8. Márcio Rosa, 1669
9. Vinicius Motta, 1666
10. João Gabriel, 1627
11. Jorge Sixel, 1592
12. Deuler Rocha, 1580
13. Cezar Loureiro, 1441
14. André Paulino, 1350
15. Pedro Domingues, 1340
16. Felipe Gambini, 1330
17. Gabriel Vilella, 1320
18. Augusto Cantanhede, 1300
19. Aluisio Lima, 1565
Results
No Name Result Name
1 Milton Okamura, (3) 1/2:1/2 Georg von Bülow, (1)
2 Gilvan Nóbrega, (4) 0 : 1 Cristiano Porto, (2)
3 Jorge Sixel, (11) 1/2:1/2 Aluisio Lima, (19)
4 Eduardo Sobrosa, (7) 0 : 1 Luiz Marini, (5)
5 Márcio Rosa, (8) 1 : 0 Augusto Cantanhede, (18)
6 Felipe Gambini, (16) 0 : 1 João Gabriel, (10)
7 Cláudio Silva, (6) 1 : 0 Cezar Loureiro, (13)
8 Pedro Domingues, (15) 1 : 0 Gabriel Vilella, (17)
9 André Paulino, (14) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1 Georg von Bülow, 2381 4.5 18.0 19.0 13.0
2 Cristiano Porto, 2248 4 17.0 20.0 13.5
3-5 Gilvan Nóbrega, 2013 3.5 15.0 19.0 12.5
Milton Okamura, 2173 3.5 14.5 18.5 12.5
Aluisio Lima, 1565 3.5 13.0 15.5 10.5
6-7 Luiz Marini, 1826 3 13.0 17.0 11.5
Jorge Sixel, 1592 3 9.0 14.0 9.5
8-12 Eduardo Sobrosa, 1732 2.5 12.5 18.5 14.0
Márcio Rosa, 1669 2.5 11.0 15.5 10.5
Augusto Cantanhede, 1300 2.5 9.5 14.0 9.0
João Gabriel, 1627 2.5 9.0 13.5 9.5
Felipe Gambini, 1330 2.5 7.5 14.5 10.0
13-15 Cláudio Silva, 1763 2 10.0 16.5 11.0
Vinicius Motta, 1666 2 7.0 14.0 8.5
Gabriel Vilella, 1320 2 7.0 12.5 9.0
16-17 Pedro Domingues, 1340 1.5 7.0 12.5 8.5
Cezar Loureiro, 1441 1.5 5.0 12.5 8.5
18-19 Deuler Rocha, 1580 1 2.0 7.5 2.0
André Paulino, 1350 1 1.0 13.5 9.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Georg von Bülow, 11:W 6:W 2:D 4:W 5:+ 3:
2. Cristiano Porto, 9:W 5:W 1:D 7:W 3:D 4:
3. Milton Okamura, 10:W 7:D 4:D 6:W 2:D 1:
4. Gilvan Nóbrega, 12:W 8:W 3:D 1:L 7:W 2:
5. Luiz Marini, 13:W 2:L 10:W 8:W 1:- 7:
6. Cláudio Silva, 15:W 1:L 12:W 3:L 19:L 13:
7. Eduardo Sobrosa, 14:W 3:D 19:W 2:L 4:L 5:
8. Márcio Rosa, 16:W 4:L 17:W 5:L 10:D 18:
9. Vinicius Motta, 2:L 13:W 18:W 19:L 11:- :
10. João Gabriel, 3:L 14:W 5:L 15:W 8:D 16:
11. Jorge Sixel, 1:L 15:L 14:W 17:W 9:+ 19:
12. Deuler Rocha, 4:L 16:W 6:L : : :
13. Cezar Loureiro, 5:L 9:L 15:D 14:W 16:L 6:
14. André Paulino, 7:L 10:L 11:L 13:L 17:L :W
15. Pedro Domingues, 6:L 11:W 13:D 10:L 18:L 17:
16. Felipe Gambini, 8:L 12:L :W 18:D 13:W 10:
17. Gabriel Vilella, 18:L :W 8:L 11:L 14:W 15:
18. Augusto Cantanhede, 17:W 19:L 9:L 16:D 15:W 8:
19. Aluisio Lima, :D 18:W 7:L 9:W 6:W 11:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Georg von Bülow, 2381 3.5/4 3.80 -3 1904 2240
2. Cristiano Porto, 2248 4.0/5 4.25 -3 1956 2196
3. Milton Okamura, 2173 3.5/5 4.25 -8 1877 2026
4. Gilvan Nóbrega, 2013 3.5/5 3.20 3 1907 2056
5. Luiz Marini, 1826 3.0/4 2.44 6 1746 1939
6. Cláudio Silva, 1763 2.0/5 2.20 -2 1808 1736
7. Eduardo Sobrosa, 1732 2.5/5 1.55 10 1870 1870
8. Márcio Rosa, 1669 2.5/5 2.80 -3 1623 1623
9. Vinicius Motta, 1666 2.0/4 2.16 -2 1639 1639
10. João Gabriel, 1627 2.5/5 2.20 3 1672 1672
11. Jorge Sixel, 1592 2.0/4 1.96 0 1598 1598
12. Deuler Rocha, 1580 1.0/3 0.99 0 1702 1577
13. Cezar Loureiro, 1441 1.5/5 2.10 -6 1502 1353
14. André Paulino, 1350 0.0/5 1.25 -13 1542 543
15. Pedro Domingues, 1340 1.5/5 1.20 3 1545 1396
16. Felipe Gambini, 1330 1.5/4 1.12 4 1498 1411
17. Gabriel Vilella, 1320 1.0/4 1.16 -2 1478 1285
18. Augusto Cantanhede, 1300 2.5/5 1.55 10 1444 1444
19. Aluisio Lima, 1565 3.0/4 1.72 13 1615 1808
Pairing Info
Place No Opponents Colours Float Score
1 1 : 11,6,2,4,5,3 BWBW-B D 4.5
2 2 : 9,5,1,7,3,4 WBWBWB D 4
3-5 3 : 10,7,4,6,2,1 BWBWBW U 3.5
4 : 12,8,3,1,7,2 WBWBWW U 3.5
19 : -,18,7,9,6,11 -BWBWB D 3.5
6-7 5 : 13,2,10,8,1,7 BWBW-B uD 3
11 : 1,15,14,17,9,19 WBWB-W U 3
8-12 7 : 14,3,19,2,4,5 WBBWBW U 2.5
8 : 16,4,17,5,10,18 BWWBBW 2.5
10 : 3,14,5,15,8,16 WBWBWB 2.5
16 : 8,12,-,18,13,10 WB-WBW 2.5
18 : 17,19,9,16,15,8 BWWBWB 2.5
13-15 6 : 15,1,12,3,19,13 WBWBBW uD 2
17 : 18,-,8,11,14,15 W-BWBB D 2
13 : 5,9,15,14,16,6 WBWBWB U 1.5
16-17 15 : 6,11,13,10,18,17 BWBWBW U 1.5
14 : 7,10,11,13,17,- BWBWW- uD 1
Nenhum comentário:
Postar um comentário