List of Players
No Name Feder Rtg Loc
1. Georg von Bülow, 2379
2. Cristiano Porto, 2283
3. Milton Okamura, 2173
4. Marco Maia, 2110
5. Ronaldo R Silva, 1966
6. Alexandre Saraiva, 1939
7. Marcos Lazaro, 1924
8. Cláudio Silva, 1878
9. Sergio Patricio, 1788
10. Carmine Masullo, 1640
11. Deuler Rocha, 1621
12. Gilberto Lima, 1607
13. Zilvan Alfradique, 1600
14. Renato Falabella, 1578
15. Adriano Plácido, 1550
16. Jorge Sixel, 1532
17. Arthur Sarmento, 1500
18. Cezar Loureiro, 1460
Results
No Name Result Name
1 Cristiano Porto, (2) : Marco Maia, (4)
2 Alexandre Saraiva, (6) : Milton Okamura, (3)
3 Ronaldo R Silva, (5) : Georg von Bülow, (1)
4 Marcos Lazaro, (7) : Carmine Masullo, (10)
5 Deuler Rocha, (11) : Cláudio Silva, (8)
6 Sergio Patricio, (9) : Gilberto Lima, (12)
7 Zilvan Alfradique, (13) : Arthur Sarmento, (17)
8 Adriano Plácido, (15) : Renato Falabella, (14)
9 Cezar Loureiro, (18) : Jorge Sixel, (16)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1 Cristiano Porto, 2283 5.5 24.5 26.5 18.5
2 Milton Okamura, 2173 5 23.5 25.0 18.0
3-4 Marco Maia, 2110 4 18.0 25.0 17.5
Ronaldo R Silva, 1966 4 17.5 25.0 17.5
5-8 Georg von Bülow, 2379 3.5 19.0 29.0 20.0
Marcos Lazaro, 1924 3.5 17.0 24.0 16.5
Carmine Masullo, 1640 3.5 15.5 23.5 16.0
Alexandre Saraiva, 1939 3.5 14.5 20.5 14.0
9-10 Cláudio Silva, 1878 3 16.0 21.5 15.0
Deuler Rocha, 1621 3 12.5 21.0 14.0
11-17 Sergio Patricio, 1788 2 12.0 18.0 12.5
Adriano Plácido, 1550 2 10.0 16.5 11.5
Arthur Sarmento, 1500 2 9.0 17.0 11.5
Renato Falabella, 1578 2 9.0 16.5 11.0
Cezar Loureiro, 1460 2 8.0 17.5 12.0
Zilvan Alfradique, 1600 2 7.0 17.0 11.5
Gilberto Lima, 1607 2 6.0 18.5 11.5
18 Jorge Sixel, 1532 1.5 4.0 16.0 11.0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Georg von Bülow, 2379 3.5/6 5.40 -19 2012 2069
2. Cristiano Porto, 2283 5.5/6 5.28 2 1951 2352
3. Milton Okamura, 2173 5.0/6 4.08 9 2037 2310
4. Marco Maia, 2110 4.0/6 4.20 -2 1957 2082
5. Ronaldo R Silva, 1966 4.0/6 3.90 1 1859 1984
6. Alexandre Saraiva, 1939 3.5/6 4.56 -11 1739 1796
7. Marcos Lazaro, 1924 3.5/6 2.76 7 1951 2008
8. Cláudio Silva, 1878 3.0/6 3.24 -2 1848 1848
9. Sergio Patricio, 1788 2.0/6 3.72 -17 1698 1573
10. Carmine Masullo, 1640 3.5/6 0.90 26 1936 1993
11. Deuler Rocha, 1621 3.0/6 1.86 11 1759 1759
12. Gilberto Lima, 1607 1.0/5 1.90 -9 1691 1451
13. Zilvan Alfradique, 1600 2.0/5 1.35 7 1771 1699
14. Renato Falabella, 1578 2.0/6 2.64 -6 1618 1493
15. Adriano Plácido, 1550 2.0/6 2.04 0 1668 1543
16. Jorge Sixel, 1532 1.5/5 1.60 -1 1666 1517
17. Arthur Sarmento, 1500 1.0/5 0.95 1 1747 1507
18. Cezar Loureiro, 1460 2.0/6 1.02 10 1730 1605
Pairing Info
Place No Opponents Colours Float Score
1 2 : 11,5,3,1,7,10,4 WBWBWBW D 5.5
2 3 : 12,8,2,4,1,5,6 BWBWBWB D 5
3-4 4 : 13,7,1,3,9,8,2 WBWBWBB U 4
5 : 14,2,10,13,8,3,1 BWBWBBW uD 4
5-8 1 : 10,6,4,2,3,7,5 BWBWWBB U 3.5
6 : 15,1,11,7,18,17,3 WBWBWBW Ud 3.5
7 : 16,4,18,6,2,1,10 BWBWBWW 3.5
10 : 1,9,5,11,14,2,7 WBWBWWB u 3.5
9-10 8 : 17,3,15,9,5,4,11 WBWBWWB 3
11 : 2,16,6,10,15,12,8 BWBWWBW d 3
11-17 9 : 18,10,17,8,4,13,12 BWBWBBW d 2
12 : 3,15,14,16,13,11,9 WBWB-WB u 2
13 : 4,18,16,5,12,9,17 BWBB-WW u 2
14 : 5,17,12,18,10,16,15 WBBWBWB d 2
15 : 6,12,8,17,11,18,14 BWBWBBW d 2
17 : 8,14,9,15,16,6,13 BWWB-WB u 2
18 : 9,13,7,14,6,15,16 WBWBBWW uD 2
18 16 : 7,11,13,12,17,14,18 WBWW-BB U 1.5
Nenhum comentário:
Postar um comentário