quarta-feira, 23 de novembro de 2011

Campeonato Niteroiense 2011

Campeonato Niteroiense de 2011 - Round 3

List of Players

No  Name                 Feder Rtg Loc 

1.  Georg von Bülow,               2381
2.  Cristiano Porto,               2248
3.  Milton Okamura,                2173
4.  Gilvan Nóbrega,                2013
5.  Luiz Marini,                   1826
6.  Cláudio Silva,                 1763
7.  Eduardo Sobrosa,               1732
8.  Márcio Rosa,                   1669
9.  Vinicius Motta,                1666
10. João Gabriel,                  1627
11. Jorge Sixel,                   1592
12. Deuler Rocha,                  1580
13. Cezar Loureiro,                1441
14. André Paulino,                 1350
15. Pedro Domingues,               1340
16. Felipe Gambini,                1330
17. Gabriel Vilella,               1320
18. Augusto Cantanhede,            1300
19. Aluisio Lima,                  1565

Results

No Name                       Result   Name                  

 1 Cristiano Porto,  (2)         :     Georg von Bülow,  (1) 
 2 Gilvan Nóbrega,  (4)          :     Milton Okamura,  (3)  
 3 Aluisio Lima,  (19)           :     Eduardo Sobrosa,  (7) 
 4 João Gabriel,  (10)           :     Luiz Marini,  (5)     
 5 Cláudio Silva,  (6)           :     Deuler Rocha,  (12)   
 6 Márcio Rosa,  (8)             :     Gabriel Vilella,  (17)
 7 Augusto Cantanhede,  (18)     :     Vinicius Motta,  (9)  
 8 Cezar Loureiro,  (13)         :     Pedro Domingues,  (15)
 9 Jorge Sixel,  (11)            :     André Paulino,  (14)  
10 Felipe Gambini,  (16)        1:0    BYE                   

Standings

Place Name                 Feder Rtg Loc  Score Progr. Buch. M-Buch.

 1-3  Cristiano Porto,               2248 2        5.0   4.0     1.0
      Gilvan Nóbrega,                2013 2        5.0   3.5     1.0
      Georg von Bülow,               2381 2        5.0   3.0     1.0
 4-6  Milton Okamura,                2173 1.5      4.0   4.5     1.5
      Eduardo Sobrosa,               1732 1.5      4.0   3.0     1.5
      Aluisio Lima,                  1565 1.5      3.5   4.0     1.5
7-16  Cláudio Silva,                 1763 1        3.0   4.0     1.0
      Luiz Marini,                   1826 1        3.0   3.0     1.0
      Augusto Cantanhede,            1300 1        3.0   3.0     1.0
      Márcio Rosa,                   1669 1        3.0   3.0     0.5
      Deuler Rocha,                  1580 1        2.0   3.5     1.0
      Gabriel Vilella,               1320 1        2.0   3.5     1.0
      Vinicius Motta,                1666 1        2.0   3.0     1.0
      João Gabriel,                  1627 1        2.0   2.5     1.0
      Pedro Domingues,               1340 1        2.0   1.0     0.0
      Felipe Gambini,                1330 1        1.0   3.5     1.0
17-19 Jorge Sixel,                   1592 0        0.0   3.0     1.0
      Cezar Loureiro,                1441 0        0.0   3.0     1.0
      André Paulino,                 1350 0        0.0   2.5     1.0

Cross Table

No  Name                 Feder Rtg  1    2    3  

1.  Georg von Bülow,               11:W  6:W  2: 
2.  Cristiano Porto,                9:W  5:W  1: 
3.  Milton Okamura,                10:W  7:D  4: 
4.  Gilvan Nóbrega,                12:W  8:W  3: 
5.  Luiz Marini,                   13:W  2:L 10: 
6.  Cláudio Silva,                 15:W  1:L 12: 
7.  Eduardo Sobrosa,               14:W  3:D 19: 
8.  Márcio Rosa,                   16:W  4:L 17: 
9.  Vinicius Motta,                 2:L 13:W 18: 
10. João Gabriel,                   3:L 14:W  5: 
11. Jorge Sixel,                    1:L 15:L 14: 
12. Deuler Rocha,                   4:L 16:W  6: 
13. Cezar Loureiro,                 5:L  9:L 15: 
14. André Paulino,                  7:L 10:L 11: 
15. Pedro Domingues,                6:L 11:W 13: 
16. Felipe Gambini,                 8:L 12:L   :W
17. Gabriel Vilella,               18:L   :W  8: 
18. Augusto Cantanhede,            17:W 19:L  9: 
19. Aluisio Lima,                    :D 18:W  7: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Georg von Bülow,                  2381 2.0/2 1.98     0 1678  2677
2.  Cristiano Porto,                  2248 2.0/2 1.92     1 1746  2745
3.  Milton Okamura,                   2173 1.5/2 1.92    -4 1680  1873
4.  Gilvan Nóbrega,                   2013 2.0/2 1.82     2 1625  2624
5.  Luiz Marini,                      1826 1.0/2 0.94     1 1845  1845
6.  Cláudio Silva,                    1763 1.0/2 0.74     3 1861  1861
7.  Eduardo Sobrosa,                  1732 1.5/2 0.92     6 1762  1955
8.  Márcio Rosa,                      1669 1.0/2 1.00     0 1672  1672
9.  Vinicius Motta,                   1666 1.0/2 0.54     5 1845  1845
10. João Gabriel,                     1627 1.0/2 0.64     4 1762  1762
11. Jorge Sixel,                      1592 0.0/2 0.34    -3 1861   862
12. Deuler Rocha,                     1580 1.0/2 0.74     3 1672  1672
13. Cezar Loureiro,                   1441 0.0/2 0.28    -3 1746   747
14. André Paulino,                    1350 0.0/2 0.24    -2 1680   681
15. Pedro Domingues,                  1340 1.0/2 0.24     8 1678  1678
16. Felipe Gambini,                   1330 0.0/2 0.30    -3 1625   626
17. Gabriel Vilella,                  1320 0.0/1 0.53    -5 1300   301
18. Augusto Cantanhede,               1300 1.0/2 0.62     4 1443  1443
19. Aluisio Lima,                     1565 1.0/1 0.82     2 1300  2299

Pairing Info

Place   No Opponents Colours Float Score

                                        
 1-3   1 : 11,6,2    BWB           2    
       2 : 9,5,1     WBW           2    
       4 : 12,8,3    WBW       D   2    
                                        
 4-6   3 : 10,7,4    BWB       U   1.5  
       7 : 14,3,19   WBB           1.5  
      19 : -,18,7    -BW       u   1.5  
                                        
7-16   5 : 13,2,10   BWB           1    
       6 : 15,1,12   WBW           1    
       8 : 16,4,17   BWW           1    
       9 : 2,13,18   BWB           1    
      10 : 3,14,5    WBW           1    
      12 : 4,16,6    BWB           1    
      15 : 6,11,13   BWB       D   1    
      16 : 8,12,-    WB-       D   1    
      17 : 18,-,8    W-B       d   1    
      18 : 17,19,9   BWW       d   1    
                                        
17-19 11 : 1,15,14   WBW           0    
      13 : 5,9,15    WBW       U   0    
      14 : 7,10,11   BWB           0    
by Swiss Perfect (TM)  www.swissperfect.com

sexta-feira, 11 de novembro de 2011

1ª Rodada Campeonato Niteroiense 2011

Niteroiense 2011 - Round 1

List of Players

No  Name                   Feder Rtg Loc 

1.  Georg Von Buellow,               2378
2.  Cristiano Porto,                 2248
3.  Milton Okamura,                  2179
4.  Gilvan Nóbrega,                  2010
5.  Renato Marini,                   1830
6.  Cláudio Silva,                   1741
7.  Eduardo sobrosa,                 1732
8.  Vinícius motta,                  1672
9.  Márcio Rosa,                     1669
10. João Gabriel França,             1627
11. Jorge Sixel,                     1594
12. Deuler Rocha,                    1580
13. Cézar Loureiro,                  1441
14. Aluísio Lima,                        
15. André Paulino Xavier,                
16. Augusto Castanhede,                  
17. Felipe Gambini,                      
18. Gabriel Vilella,                     
19. Pedro Domingues,                     

Results

No Name                        Result   Name                       

 1 Jorge Sixel,  (11)             :     Georg Von Buellow,  (1)    
 2 Cláudio Silva,  (6)            :     Pedro Domingues,  (19)     
 3 Cristiano Porto,  (2)         1:0    Vinícius motta,  (8)       
 4 João Gabriel França,  (10)    0:1    Milton Okamura,  (3)       
 5 Gilvan Nóbrega,  (4)          1:0    Deuler Rocha,  (12)        
 6 Cézar Loureiro,  (13)         0:1    Renato Marini,  (5)        
 7 Eduardo sobrosa,  (7)         1:0    André Paulino Xavier,  (15)
 8 Felipe Gambini,  (17)         0:1    Márcio Rosa,  (9)          
 9 Gabriel Vilella,  (18)        0:1    Augusto Castanhede,  (16)  
10 Aluísio Lima,  (14)           1:0    BYE                        

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-8  Aluísio Lima,                         1         0.5   0.5    1.0
      Cristiano Porto,                 2248 1         0.0   0.0    1.0
      Milton Okamura,                  2179 1         0.0   0.0    1.0
      Gilvan Nóbrega,                  2010 1         0.0   0.0    1.0
      Renato Marini,                   1830 1         0.0   0.0    1.0
      Eduardo sobrosa,                 1732 1         0.0   0.0    1.0
      Márcio Rosa,                     1669 1         0.0   0.0    1.0
      Augusto Castanhede,                   1         0.0   0.0    1.0
9-19  Vinícius motta,                  1672 0         1.0   1.0    0.0
      João Gabriel França,             1627 0         1.0   1.0    0.0
      Deuler Rocha,                    1580 0         1.0   1.0    0.0
      Cézar Loureiro,                  1441 0         1.0   1.0    0.0
      André Paulino Xavier,                 0         1.0   1.0    0.0
      Felipe Gambini,                       0         1.0   1.0    0.0
      Gabriel Vilella,                      0         1.0   1.0    0.0
      Cláudio Silva,                   1741 0         0.5   0.5    0.0
      Georg Von Buellow,               2378 0         0.0   0.0    0.0
      Jorge Sixel,                     1594 0         0.0   0.0    0.0
      Pedro Domingues,                      0         0.0   0.0    0.0

Cross Table

No Name                   Feder Rtg  1  

1  Aluísio Lima,                     0:W
2  Cristiano Porto,                  9:W
3  Milton Okamura,                  10:W
4  Gilvan Nóbrega,                  11:W
5  Renato Marini,                   12:W
6  Eduardo sobrosa,                 13:W
7  Márcio Rosa,                     14:W
8  Augusto Castanhede,              15:W
9  Vinícius motta,                   2:L
10 João Gabriel França,              3:L
11 Deuler Rocha,                     4:L
12 Cézar Loureiro,                   5:L
13 André Paulino Xavier,             6:L
14 Felipe Gambini,                   7:L
15 Gabriel Vilella,                  8:L
16 Cláudio Silva,                    0: 
17 Georg Von Buellow,               18: 
18 Jorge Sixel,                     17: 
19 Pedro Domingues,                 16: 
by Swiss Perfect (TM)  www.swissperfect.com